INCOME & RENT LIMITS
| Income Limits | |||||||||
| Percent | Size of Household | Effective Date | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 50% (VLI) | 39,200 | 44,750 | 50,350 | 55,950 | 60,450 | 64,900 | 69,400 | 73,850 | 4/1/2025 |
| 80% (LI) | 62,650 | 71,600 | 80,550 | 89,500 | 96,700 | 103,850 | 111,000 | 118,150 | 4/1/2025 |
| Maximum Income at Recertification (140%) | |||||||||
| Size of Household | Effective Date | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 87,710 | 100,240 | 112,770 | 125,300 | 135,380 | 145,390 | 155,400 | 165,410 | 4/1/2025 | |
| Rent Limits | |||||||
| Number of Bedrooms | Effective Date | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Very Low Income | 960 | 1,099 | 1,237 | 1,472 | 1,696 | 1,795 | 4/1/2025 |
| Low Income | 1,254 | 1,435 | 1,616 | 1,926 | 2,217 | 2,350 | 4/1/2025 |
