INCOME & RENT LIMITS
| Income Limits | |||||||||
| Percent | Size of Household | Effective Date | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 50% (VLI) | 37,450 | 42,800 | 48,150 | 53,450 | 57,750 | 62,050 | 66,300 | 70,600 | 5/1/2026 |
| 80% (LI) | 59,850 | 68,400 | 76,950 | 85,500 | 92,350 | 99,200 | 106,050 | 112,900 | 5/1/2026 |
| Maximum Income at Recertification (140%) | |||||||||
| Size of Household | Effective Date | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 61,460 | 70,210 | 78,960 | 87,710 | 94,780 | 101,780 | 108,780 | 115,780 | 5/1/2026 | |
| Rent Limits | |||||||
| Number of Bedrooms | Effective Date | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Very Low Income | 666 | 764 | 859 | 1,019 | 1,175 | 1,242 | 5/1/2026 |
| Low Income | 1,046 | 1,199 | 1,350 | 1,606 | 1,849 | 1,959 | 5/1/2026 |
